Discography: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
| L'Aberek | | L'Aberek | ||
| 04:30 | | 04:30 | ||
| | |||
|} | |||
== Volume II == | |||
Originally released on 3 April 2026. | |||
[[File:VolumeII-Cover.jpg|300px]] [[File:VolumeII-Vinyl-Dice-Sleeve-Record.jpg|300px]] | |||
{| class="mw-collapsible" style="width:100%; text-align:left;" | |||
|+ Tracklist for Vol. II | |||
|- | |||
! Track | |||
! Length | |||
! Notes | |||
|- | |||
| Fabienk | |||
| 06:31 | |||
| | |||
|- | |||
| Mata Zyklek | |||
| 06:09 | |||
| | |||
|- | |||
| Sarniezz | |||
| 04:35 | |||
| | |||
|- | |||
| Utzp | |||
| 06:50 | |||
| | |||
|- | |||
| Yor Zarad | |||
| 06:29 | |||
| | |||
|- | |||
| Angor | |||
| 06:16 | |||
| | | | ||
|} | |} | ||
Revision as of 22:34, 6 November 2026
Volume I
Originally released on 14 June 2024, Volume I had a wider global physical release on 12 June 2026.
| Track | Length | Notes |
|---|---|---|
| Sherpa | 05:43 | |
| Tohogd | 04:04 | |
| Tamebsz | 07:56 | |
| Ababa Hotel | 06:25 | |
| Sahardnieh | 04:13 | |
| L'Aberek | 04:30 |
Volume II
Originally released on 3 April 2026.
| Track | Length | Notes |
|---|---|---|
| Fabienk | 06:31 | |
| Mata Zyklek | 06:09 | |
| Sarniezz | 04:35 | |
| Utzp | 06:50 | |
| Yor Zarad | 06:29 | |
| Angor | 06:16 |
Listen Now!
- Official 'Musique' links on AdP's website
Angine de Poitrine's official...
Watch Now!
Angine de Poitrine's official...